The kit consists of an ultra light weight sensor tube with two built-in 3-axis Fluxgates, a 1-button data logger with internal SD card, rechargeable batteries and an integrated GPS. It is made and optimized for small and mid size survey UAVs / drones that are shaped for less payload and longer flight times.
Depending on capabilities of the UAV / drone in terms of maneuverability and GPS precision, the MagDrone R3 survey kit can be used for general purpose surveys, science related magnetic cartographies, exploration studies on hidden minerals, as well as for safety relevant operations. Those can include area scanning for bombs and ammunition, as well as preventive surveillance of areas and camps against intrusion.
The frame ensures an easy attachment to any kind of UAV / drone by screwing, strapping or bonding both together.
The data logger is continuously recording while in air. Afterwards the data can be downloaded to any Windows® computer to further process the measurement values i.e. using the SENSYS software MagDrone DataTool, MAGNETO®,GIS tools or Matlab for own scripting.
TECHNICAL DATA MAGDRONE R3 | |
---|---|
General Technical Data | |
Power Supply | 11.1 V; 1,950 mAh Li-Ion re-chargeable battery |
Operating Temperature | -20°C to +50°C |
Weight / with Li-Ion battery | 750 g / 884 g |
Overall power consumption | 500 mA |
Sensor tube dimensions (W x D x H) | 1,070 x 22 mm |
FGM3D/75 Fluxgate | |
Number and orientation of sensors | 2 pieces, laid horizontal, parallel |
Specified measurement range | ±75,000 nT (higher ranges available on request) |
Number of sensor axis | 3 |
Distance between sensor centre points | 1,000 mm |
Datalogger | |
Power | 50 mA |
Sensor input | Internal wired |
User Interface | On/Off + Start/Stop button; status LED |
Survey mode | Recording when start/stop pressed |
Sampling rate | 200 Hz (higher rates available on request) |
Internal memory | 2 GB |
Datalogger dimensions (W x D x H) | 230 x 128 x 43/73 mm |
Standard package | |
MagDrone R3 | Sensor tube, 2 pcs. built-in FGM3D/75 sensors, data logger (fixed to tube), 2 pcs. rechargeable batteries |
Rugged case (W x D x H) | 1120 x 290 x 110 mm |
Internal GPS | U Blox PAM-7Q |
Peripherals | Data transfer cables (USB), set of internat. power plugs, wall charger, accessory bags, USB memory stick with software |
Documentation | Certificate, manual, quick guide |
PC software | MagDrone DataTool |
Optional accessories | |
Data processing | MAGNETO® Software |
The kit consists of an ultra light weight sensor tube with two built-in 3-axis Fluxgates, a 1-button data logger with internal SD card, rechargeable batteries and an integrated GPS. It is made and optimized for small and mid size survey UAVs / drones that are shaped for less payload and longer flight times.
Depending on capabilities of the UAV / drone in terms of maneuverability and GPS precision, the MagDrone R3 survey kit can be used for general purpose surveys, science related magnetic cartographies, exploration studies on hidden minerals, as well as for safety relevant operations. Those can include area scanning for bombs and ammunition, as well as preventive surveillance of areas and camps against intrusion.
The frame ensures an easy attachment to any kind of UAV / drone by screwing, strapping or bonding both together.
The data logger is continuously recording while in air. Afterwards the data can be downloaded to any Windows® computer to further process the measurement values i.e. using the SENSYS software MagDrone DataTool, MAGNETO®,GIS tools or Matlab for own scripting.
TECHNICAL DATA MAGDRONE R3 | |
---|---|
General Technical Data | |
Power Supply | 11.1 V; 1,950 mAh Li-Ion re-chargeable battery |
Operating Temperature | -20°C to +50°C |
Weight / with Li-Ion battery | 750 g / 884 g |
Overall power consumption | 500 mA |
Sensor tube dimensions (W x D x H) | 1,070 x 22 mm |
FGM3D/75 Fluxgate | |
Number and orientation of sensors | 2 pieces, laid horizontal, parallel |
Specified measurement range | ±75,000 nT (higher ranges available on request) |
Number of sensor axis | 3 |
Distance between sensor centre points | 1,000 mm |
Datalogger | |
Power | 50 mA |
Sensor input | Internal wired |
User Interface | On/Off + Start/Stop button; status LED |
Survey mode | Recording when start/stop pressed |
Sampling rate | 200 Hz (higher rates available on request) |
Internal memory | 2 GB |
Datalogger dimensions (W x D x H) | 230 x 128 x 43/73 mm |
Standard package | |
MagDrone R3 | Sensor tube, 2 pcs. built-in FGM3D/75 sensors, data logger (fixed to tube), 2 pcs. rechargeable batteries |
Rugged case (W x D x H) | 1120 x 290 x 110 mm |
Internal GPS | U Blox PAM-7Q |
Peripherals | Data transfer cables (USB), set of internat. power plugs, wall charger, accessory bags, USB memory stick with software |
Documentation | Certificate, manual, quick guide |
PC software | MagDrone DataTool |
Optional accessories | |
Data processing | MAGNETO® Software |